D-Cell LTO80Ah specifications
Below you'll find a concise overview of the D-CellLTO80Ah's key parameters. We start with a plainlanguage summary and then provide detailed tables for engineers and system integrators.
Summary
- Energy & capacity: Each module stores around 1 kWh of energy with a nominal capacity of 80Ah
- Voltage: 13.5V nominal (2P6S configuration) with an operating range between 12V and 15V
- Current handling: 160A continuous charge/discharge and peaks up to 1300A for <0.3s
- Efficiency: 98% at 0.25C reference
- Cycle life: ≥30 000 cycles at 80% depth of discharge
- Operating environment: Functionality maintained from -40°C to +65°C without active cooling
Electrical characteristics
| Parameter | Value | Notes |
|---|---|---|
| Nominal voltage | 13.5V | 2P6S LTO configuration |
| Nominal capacity | 80Ah | 1kWh energy per module |
| Operating voltage range | 12 - 15V | Controlled by the BMS |
| Optimal charge current | 20A (0.25°C) | Recommended for routine charging |
| Maximum charge current | 160A continuous; 500A peak <1.8s | Across -40 - +65°C |
| Maximum discharge current | 160A continuous; 1300A peak <0.3s | Across -40 - +65°C |
| Internal resistance | <3.5mΩ (pack) | ≤1mΩ per cell at 25°C |
| Efficiency | 98% | Measured at 0.25C |
| Cycle life | ≥30 000 cycles | At 80% depth of discharge, 20°C |
| Self-discharge | <0.1% per month | Negligible self-discharge in sleep mode |
| Parameter | Value | Notes |
Mechanical & environmental characteristics
| Parameter | Value | Notes |
|---|---|---|
| Dimensions (L x W x H) | 406 x 140 x 230mm | Compact footprint |
| Mass | 17.5kg ±3% | Lightweight for its class |
| Housing material | Fiberglass-reinforced polycarbonate | High impact resistance |
| Terminals | Brass M8 posts | 20Nm maximum torque with 10 mm thread engagement |
| Installation orientation | Any (stackable) | Can be installed horizontally or vertically |
| Ingress protection | IP67 (optional IP69) | Immersion-proof; optional high-pressure jet protection |
| Operating temperature | -40°C to +65°C | No active cooling required |
| Storage (≤1 month) | -20°C to +45°C | Max. 95% relative humidity |
| Storage (≤1 year) | -20°C to +25°C | Max. 95% relative humidity |
| Altitude limit | Up to 15 000m | Tested per UN 38.3 T.1 |
| Vibration resistance | 1 Gn/0.8mm/2Gn; 7-200Hz | Tested on 3 axes for 9 hours |
| Shock resistance | 40.6Gn, 11ms | 18 half-sine shocks |
| Noise level | <25dB(A) at 1m | Silent operation |
| Mean time between failures | ≥1 000 000 hours | High reliability |
| Cycle life (environmental tests) | ≥30 000 cycles | Measured at 20A (0.25C) |
| Parameter | Value | Notes |
If your project requires a more detailed mechanical model, 3D CAD files are available upon request.
Talk to us.
Power up your project.
Whether you're looking for high-performance LTO solutions for industrial use or need a custom energy storage system — our experts are here to help you find the perfect cell for your needs.
Free technical consultation for industrial partners
Wholesale pricing for bulk LTO orders
Detailed datasheets provided within 24 hours